ERROR 1
ERROR 1
ERROR 2
ERROR 2
ERROR 2
ERROR 2
ERROR 2
Password and Confirm password must match.
If you have an ACS member number, please enter it here so we can link this account to your membership. (optional)
ERROR 2
ACS values your privacy. By submitting your information, you are gaining access to C&EN and subscribing to our weekly newsletter. We use the information you provide to make your reading experience better, and we will never sell your data to third party members.
Note: All donations were made during the 2015–16 election cycle. Numbers are based on records released by the Federal Election Commission on Oct. 16, 2016.
Source: Center for Responsive Politics
to candidates for President and Congress, political parties, and independent spending groups
Total campaign contributions = $2,385,684 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $138,015 |
Bernie Sanders (D) | $18,949 |
Marco Rubio (R) | $14,747 |
Ted Cruz (R) | $14,243 |
Jeb Bush (R) | $12,100 |
Donald Trump (R) | $4,304 |
Chris Christie (R) | $3,200 |
Ben Carson (R) | $1,350 |
Total campaign contributions = $1,865,906 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $28,026 |
Bernie Sanders (D) | $8,562 |
Ted Cruz (R) | $7,822 |
Marco Rubio (R) | $3,500 |
Donald Trump (R) | $1,207 |
Ben Carson (R) | $900 |
Carly Fiorina (R) | $250 |
Total campaign contributions = $1,558,775 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $21,396 |
Jeb Bush (R) | $16,500 |
Bernie Sanders (D) | $5,107 |
Scott Walker (R) | $5,000 |
Marco Rubio (R) | $4,550 |
Donald Trump (R) | $3,926 |
John Kasich (R) | $3,050 |
Ted Cruz (R) | $1,435 |
Total campaign contributions = $1,397,264 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $17,784 |
Bernie Sanders (D) | $8,563 |
Jeb Bush (R) | $8,100 |
John Kasich (R) | $3,184 |
Marco Rubio (R) | $2,950 |
Donald Trump (R) | $1,722 |
Ted Cruz (R) | $325 |
Total campaign contributions = $1,196,024 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $34,813 |
Jeb Bush (R) | $9,100 |
Bernie Sanders (D) | $6,277 |
Marco Rubio (R) | $2,500 |
Donald Trump (R) | $2,391 |
Ted Cruz (R) | $1,928 |
Jill Stein (G) | $1,125 |
Gary Johnson (L) | $265 |
Ben Carson (R) | $150 |
Total campaign contributions = $1,337,320 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Chris Christie (R) | $16,200 |
Hillary Clinton (D) | $9,282 |
Donald Trump (R) | $6,542 |
Ted Cruz (R) | $4,195 |
John Kasich (R) | $2,744 |
Marco Rubio (R) | $1,725 |
Bernie Sanders (D) | $1,450 |
Jill Stein (G) | $250 |
Total campaign contributions = $1,225,338 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $20,445 |
Bernie Sanders (D) | $4,425 |
Marco Rubio (R) | $6,300 |
Ted Cruz (R) | $3,147 |
Jeb Bush (R) | $2,700 |
Ben Carson (R) | $1,272 |
Donald Trump (R) | $1,260 |
John Kasich (R) | $25 |
Total campaign contributions = $1,170,918 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $38,870 |
Bernie Sanders (D) | $15,624 |
Ted Cruz (R) | $11,146 |
Marco Rubio (R) | $2,850 |
Donald Trump (R) | $1,764 |
John Kasich (R) | $625 |
Chris Christie (R) | $375 |
Jill Stein (G) | $250 |
Carly Fiorina (R) | $200 |
Total campaign contributions = $881,590 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $14,865 |
Ted Cruz (R) | $5,969 |
Bernie Sanders (D) | $5,496 |
Jeb Bush (R) | $2,700 |
Donald Trump (R) | $1,619 |
Marco Rubio (R) | $1,201 |
Martin O'Malley (D) | $1,000 |
Total campaign contributions = $843,840 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Marco Rubio (R) | $12,650 |
Hillary Clinton (D) | $6,409 |
Chris Christie (R) | $2,700 |
Ted Cruz (R) | $1,550 |
Gary Johnson (L) | $240 |
Donald Trump (R) | $160 |
to candidates for President and Congress, political parties, and independent spending groups
Total campaign contributions = $1,505,663 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $17,608 |
Bernie Sanders (D) | $10,961 |
Ted Cruz (R) | $7,225 |
Jeb Bush (R) | $5,400 |
John Kasich (R) | $4,150 |
Donald Trump (R) | $2,311 |
Ben Carson (R) | $1,813 |
Gary Johnson (L) | $1,153 |
Chris Christie (R) | $525 |
Marco Rubio (R) | $300 |
Carly Fiorina (R) | $300 |
Evan McMullen (I) | $250 |
Total campaign contributions = $819,464 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $4,194 |
Ted Cruz (R) | $3,960 |
Bernie Sanders (D) | $3,231 |
Donald Trump (R) | $1,028 |
Ben Carson (R) | $426 |
Carly Fiorina (R) | $350 |
Chris Christie (R) | $250 |
Gary Johnson (L) | $80 |
Total campaign contributions = $564,848 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
John Kasich (R) | $21,600 |
Jeb Bush (R) | $19,300 |
Marco Rubio (R) | $3,700 |
Lindsey Graham (R) | $2,700 |
Total campaign contrtibutions = $486,686 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Marco Rubio (R) | $10,000 |
Hillary Clinton (D) | $5,721 |
Jeb Bush (R) | $2,700 |
Donald Trump (R) | $250 |
Total campaign contributions = $397,994 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Marco Rubio (R) | $6,250 |
Jeb Bush (R) | $2,950 |
Bernie Sanders (D) | $2,255 |
Ben Carson (R) | $940 |
Ted Cruz (R) | $900 |
Mike Huckabee (R) | $350 |
Hillary Clinton (D) | $275 |
Donald Trump (R) | $238 |
Total campaign contributions = $230,601 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Donald Trump (R) | $5,564 |
Hillary Clinton (D) | $3,340 |
Ted Cruz (R) | $2,835 |
Carly Fiorina (R) | $2,700 |
Bernie Sanders (D) | $1,697 |
John Kasich (R) | $1,000 |
Total campaign contributions = $227,147 | |
Jeb Bush (R) | $5,400 |
Rand Paul (R) | $5,000 |
Hillary Clinton (D) | $3,439 |
Ted Cruz (R) | $1,436 |
Bobby Jindal (R) | $500 |
Ben Carson (R) | $200 |
Donald Trump (R) | $136 |
Bernie Sanders (D) | $15 |
Total campaign contributions = $387,886 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $10,640 |
Bernie Sanders (D) | $7,189 |
Ben Carson (R) | $2,479 |
Ted Cruz (R) | $2,394 |
Donald Trump (R) | $1,748 |
Chris Christie (R) | $900 |
John Kasich (R) | $600 |
Marco Rubio (R) | $500 |
Rand Paul (R) | $450 |
Jeb Bush (R) | $50 |
Mick Huckabee (R) | $30 |
Total campaign contributions = $152,011 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Ted Cruz (R) | $2,225 |
Bernie Sanders (D) | $814 |
Rand Paul (R) | $250 |
Hillary Clinton (D) | $206 |
Gary Johnson (L) | $25 |
Total campaign contributions = $204,174 | |
PRESIDENTIAL CANDIDATES | AMOUNT |
---|---|
Hillary Clinton (D) | $3,443 |
Ted Cruz (R) | $2,550 |
Bernie Sanders (D) | $1,317 |
Donald Trump (R) | $959 |
Ben Carson (R) | $655 |
Marco Rubio (R) | $250 |
Note: All donations were made during the 2015–16 election cycle and are based on records released by the Federal Election Commission on Oct. 16, 2016. Contributions are from political action committees (PACs) and individuals giving $200 or more.
Source: Center for Responsive Politics
Join the conversation
Contact the reporter
Submit a Letter to the Editor for publication
Engage with us on X